INDEX for RECOVERY BLOGS
The Recovery Blogs show my posts within three monthly time spans. The Index will take you directly to the post you require. Please make any comments if you wish to.
For later posts from 2015 on please click on overview at the end of each Blog in numbers 7 and 8.
Thank You
Recovery Blog 1 - April to July 2014
JULY 2014 | Date | ||
---|---|---|---|
FindIng My Feet | 12. Jul, 2014 |
JUNE 2014 | Date | ||
---|---|---|---|
Threatening Waves | 16. Jun, 2014 | ||
Sensitivities | 4. Jun, 2014 |
MAY 2014 | Date | ||
---|---|---|---|
Individual Differences | 25. May, 2014 | ||
Learning to Live Again | 22. May, 2014 | ||
Further Thoughts on Recovery | 13. May, 2014 | ||
Recognising Recovery | 8. May, 2014 | ||
Why Quit? | 1. May, 2014 |
APRIL 2014 | Date | ||
---|---|---|---|
Misdiagnoses | 21. Apr, 2014 | ||
The Window Opens | 10. Apr, 2014 | ||
Present Symptoms | 7. Apr, 2014 |
Recovery Blog 2 - August to October 2014
OCTOBER 2014 | Date | ||
---|---|---|---|
More on Iatrogenic Illness | 30. Oct, 2014 | ||
A W A R E | 25. Oct, 2014 | ||
Humpty Dumpty | 17. Oct, 2014 | ||
Iatrogenic Illness Awareness Month | 4. Oct, 2014 |
SEPTEMBER 2014 | Date | ||
---|---|---|---|
Kindling | 18. Sep, 2014 | ||
The Dark Age of Medicine | 10. Sep, 2014 |
AUGUST 2014 | Date | ||
---|---|---|---|
Celebrity Suicides | 31. Aug, 2014 | ||
Pain | 22. Aug, 2014 | ||
Protracted Times | 10. Aug, 2014 | ||
The Recovery Process...An Analogy | 2. Aug, 2014 |
Recovery Blog 3 - November 2014 to January 2015
JANUARY 2015 | Date | ||
---|---|---|---|
Everything has its Time | 30. Jan, 2015 | ||
Addiction by Prescription | 26. Jan, 2015 | ||
Dear Friend..by Baylissa Frederick | 18. Jan, 2015 | ||
Challenging Changes | 13. Jan, 2015 | ||
Hanging In There | 7. Jan, 2015 |
DECEMBER 2014 | Date | ||
---|---|---|---|
Survival | 30. Dec, 2014 | ||
Keeping Strong | 19. Dec, 2014 | ||
Stormy Waters | 10. Dec, 2014 | ||
There's a Light | 1. Dec, 2014 |
NOVEMBER 2014 | Date | ||
---|---|---|---|
Rippling | 30. Nov, 2014 | ||
Happy 2nd Benzo Free Birthday | 22. Nov, 2014 | ||
Hope |
Recovery Blog 4 - February to April 2015
APRIL 2015 | Date | ||
---|---|---|---|
On Reflection | 21. Apr, 2015 | ||
The Legacy of Benzos | 18. Apr, 2015 | ||
Recognising Recovery Again | 10. Apr, 2015 | ||
Beating Benzos - Facebook Group | 3. Apr, 2015 |
MARCH 2015 | Date | ||
---|---|---|---|
Survival | 31. Mar, 2015 | ||
A Pain in the Neck | 23. Mar, 2015 | ||
Withdrawal Ends, Believe! | 20. Mar, 2015 | ||
Reach Out | 15. Mar, 2015 | ||
Miracles Happen | 12. Mar, 2015 | ||
Deep, Dark Pit | 6. Mar, 2015 |
FEBRUARY 2015 | Date | ||
---|---|---|---|
Everyone Recovers - Graph | 26. Feb, 2015 | ||
Everyone Recovers | 24. Feb, 2015 | ||
Dancing in the Rain | 19. Feb, 2015 | ||
Withdrawing Over 65 - To do or not to do? | 13. Feb, 2015 | ||
Resilience | 8. Feb, 2015 | ||
Post Acute Withdrawal Syndrome | 6. Feb, 2015 |
Recovery Blog 5 - May to December 2015
DECEMBER 2015 | Date | ||
---|---|---|---|
Final Recovery | 9. Dec, 2015 | ||
A Message from Baylissa Frederick | 6. Dec, 2015 |
NOVEMBER 2015 | Date | ||
---|---|---|---|
The Last Hurrah | 20. Nov, 2015 | ||
Relapse (warning-trigger post) | 1. Nov, 2015 |
OCTOBER 2015 | Date | ||
---|---|---|---|
Focus on Symptoms | 12. Oct, 2015 |
SEPTEMBER 2015 | Date | ||
---|---|---|---|
Never Say Never | 28. Sep, 2015 | ||
Still Seeking Answers | 17. Sep, 2015 | ||
Doctors' Denial |
AUGUST 2015 | Date | ||
---|---|---|---|
Crash Bang Update | 28. Aug, 2015 | ||
Crash, Bang..... | 15. Aug, 2015 | ||
Success and Guilt | 9. Aug, 2015 | ||
Healing Thoughts | 3. Aug, 2015 |
JULY 2015 | Date | ||
---|---|---|---|
Backward and Forwards | 22. Jul, 2015 | ||
Polydrugging and Petitions | 14. Jul, 2015 | ||
It All Ends, It Really Does | 10. Jul, 2015 | ||
Recognising Final Recovery | 3. Jul, 2015 |
JUNE 2015 | Date | ||
---|---|---|---|
Pacing | 28. Jun, 2015 | ||
Benzomania Cartoon | 18. Jun, 2015 | ||
Summertime and the Livin' is Easy...... | 18. Jun, 2015 | ||
Igniting Bombs | 11. Jun, 2015 |
MAY 2015 | Date | ||
---|---|---|---|
Handle With Care | 26. May, 2015 | ||
The Return of the Beast | 19. May, 2015 | ||
Letter to the Minister For Health | 14. May, 2015 | ||
Tolerance Withdrawal | 9. May, 2015 | ||
The Benzo Scandal | 4. May, 2015 | ||
Waiting Patiently | 1. May, 2015 |
Recovery Blog 6 - December 2015 to November 2016
List of Titles...
Christmas Advice, Dec 2015
Christmas is Coming
A New Year with New Hope
Weakening Waves
The Kraken Awakes
Helping Others
Sunshine and Springtime
This is ‘It’ At Last
Negative Thinking
Stages of Recovery
Healing Nights
From Inside Out
Sad Times
World Benzo Day, July 2016
Diet and Final Healing
Thoughts on Alternative Therapies
Bewildering Times
Do I Have Regrets?
A Success Story
Buddy Awareness, Nov. 2016
Recovery Blog 7 - December 2016 to December 2017
DECEMBER 2017 | Date | ||
---|---|---|---|
Happy Christmas 2017 | 0 | 0 | 21. Dec, 2017 |
Acceptance | 0 | 0 | 6. Dec, 2017 |
My Success Story (At Last) | 0 | 0 | 1. Dec, 2017 |
NOVEMBER 2017 | Date | ||
---|---|---|---|
Facebook Support Groups | 1 | 0 | 3. Nov, 2017 |
OCTOBER 2017 | Date | ||
---|---|---|---|
A Rant! | 0 | 0 | 22. Oct, 2017 |
SEPTEMBER 2017 | Date | ||
---|---|---|---|
Dealing with Life Traumas | 1 | 4 | 24. Sep, 2017 |
Making a Fresh Start | 0 | 0 | 3. Sep, 2017 |
AUGUST 2017 | Date | ||
---|---|---|---|
Healing | 0 | 0 | 7. Aug, 2017 |
JULY 2017 | Date | ||
---|---|---|---|
Do We Return to Our Pre Benzo State? | 6 | 0 | 18. Jul, 2017 |
World Benzo Awareness Day, Today | 0 | 0 | 11. Jul, 2017 |
JUNE 2017 | Date | ||
---|---|---|---|
A Message of Encouragement | 0 | 2 | 12. Jun, 2017 |
MAY 2017 | Date | ||
---|---|---|---|
Oh for Deep, Peaceful Sleep. | 0 | 0 | 14. May, 2017 |
The Last Hurrah Repeated! | 0 | 0 | 7. May, 2017 |
APRIL 2017 | Date | ||
---|---|---|---|
Live for Today | 0 | 0 | 22. Apr, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
New Beginnings | 0 | 0 | 28. Mar, 2017 |
FEBRUARY 2017 | Date | ||
---|---|---|---|
Protracted, Protracted | 0 | 0 | 25. Feb, 2017 |
JANUARY 2017 | Date | ||
---|---|---|---|
Contemplation | 0 | 0 | 30. Jan, 2017 |
January Blues | 0 | 1 | 9. Jan, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
A Merry Christmas 2016 | 0 | 0 | 15. Dec, 2016 |
Recovery Blog 8 - March 2018 to Present
SEPTEMBER 2019 | Date | ||
---|---|---|---|
Sleep | 0 | 0 | 7. Sep, 2019 |
AUGUST 2019 | Date | ||
---|---|---|---|
Ditch the ‘What Ifs?’ | 0 | 0 | 29. Aug, 2019 |
Watch What You Say to Yourself | 0 | 0 | 11. Aug, 2019 |
JULY 2019 | Date | ||
---|---|---|---|
Pills, Pills, Pills | 0 | 0 | 22. Jul, 2019 |
World Benzodiazepine Awareness Day | 0 | 0 | 11. Jul, 2019 |
False Copies | 0 | 0 | 8. Jul, 2019 |
JUNE 2019 | Date | ||
---|---|---|---|
You Are Your Own Healing | 0 | 0 | 23. Jun, 2019 |
Smiling | 0 | 0 | 15. Jun, 2019 |
Windows | 0 | 0 | 10. Jun, 2019 |
Self Belief | 0 | 0 | 3. Jun, 2019 |
MAY 2019 | Date | ||
---|---|---|---|
Personal Experiences | 0 | 0 | 28. May, 2019 |
Pushing Through | 0 | 0 | 6. May, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
Beating Beanzos UK | 0 | 0 | 14. Apr, 2019 |
MARCH 2019 | Date | ||
---|---|---|---|
Individual Differences | 0 | 0 | 21. Mar, 2019 |
FEBRUARY 2019 | Date | ||
---|---|---|---|
Different Stories | 0 | 0 | 24. Feb, 2019 |
Symptoms | 0 | 0 | 9. Feb, 2019 |
JANUARY 2019 | Date | ||
---|---|---|---|
The Carrot of Hope | 0 | 0 | 30. Jan, 2019 |
Confusion | 0 | 0 | 29. Jan, 2019 |
Negativity | 0 | 0 | 13. Jan, 2019 |
A Pill For Every Ill....Not! | 2 | 1 | 9. Jan, 2019 |
DECEMBER 2018 | Date | ||
---|---|---|---|
Happy 2019 | 0 | 0 | 31. Dec, 2018 |
Quick Update | 0 | 0 | 3. Dec, 2018 |
OCTOBER 2018 | Date | ||
---|---|---|---|
Recovery and On..... | 0 | 0 | 9. Oct, 2018 |
SEPTEMBER 2018 | Date | ||
---|---|---|---|
Healing Crisis | 2 | 0 | 9. Sep, 2018 |
AUGUST 2018 | Date | ||
---|---|---|---|
Checking In | 3 | 0 | 1. Aug, 2018 |
JUNE 2018 | Date | ||
---|---|---|---|
Finally Access | 1 | 0 | 27. Jun, 2018 |
MAY 2018 | Date | ||
---|---|---|---|
An Awakening | 1 | 0 | 18. May, 2018 |
Acceptance Again | 0 | 0 | 1. May, 2018 |
MARCH 2018 | Date | ||
---|---|---|---|
Setback | 0 | 0 | 20. Mar, 2018 |